Name | Headstone reading | Footstone | Picture |
---|---|---|---|
Asa, Susannah Waters | My Hope is in Heaven SUSANNAH Wife of ELIJAH ASA DIED Aug. 14, 1856 AGED 56 Ys. 3 Ms. 11 Ds. |
S.A. | |
Bird, Martha "Mattie" Stickrod | MATTIE M. Wife of A. Bird 1870 - 1920 |
||
Bowser, Rachel | Rachel E. Bowser 1853 - 1858 |
||
Brewer, Benjamin Ernest "Vernie" | No readable inscriptions behind glass in homemade stones made by Archie Brewer, son of Freeman & Sarah | ||
Brewer, Dorse John | No readable inscriptions behind glass in homemade stones made by Archie Brewer, son of Freeman & Sarah | ||
Brewer, Harold Thomas | No readable inscriptions behind glass in homemade stones made by Archie Brewer, son of Freeman & Sarah | ||
Brewer, Sarah Elizabeth Essex | no readable inscriptions behind glass in homemade stones made by Archie Brewer, son of Freeman & Sarah | ||
Burkett Family Monument The Burkett Plot is delineated by 4 cornerstones with the letter "B" |
Front: Elizabeth Burkett 1833 - 1902 Back: David W. 1858 - 1858 George E. 1860 - 1861 Mary C. 1862 - 1863 Hettie J. (not buried in Essex Cemetery) 1873 - 1873 |
This headstone was found broken and propped against its base. | |
Burkett, Annie | Daughter ANNIE BURKETT May 5, 1925 |
||
Burkett, David W. | DAVID W (small stone) |
||
Burkett, Elizabeth Steckman | Elizabeth Burkett 1833 - 1902 |
||
Burkett, George E. | GEORGE E. | ||
Burkett, Jacob | Father JACOB BURKETT Feb 20, 1923 |
||
Burkett, John | Son JOHN BURKETT 1856 - 1920 |
||
Burkett, Mary C. | MARY C | ||
Butler, John | JOHN BUTLER |
||
Butler, Mary Steckman Bird | MARY BUTLER |
||
Coplan, Charlotte Elizabeth Essex | Sharlott E. Coplan 1850 - 1927 |
||
Essex, Benjamin | Home in Heaven BENJ. ESSEX DIED Dec 30, 1866 AGED 75 Ys. 11 Ms. 15 Ds. |
The foot stone was found buried and crumbling | |
Essex, Bertha | BERTHA ESSEX 1877 - 1887 |
||
Essex, Catherine Vandruff Ogilvie | CATHERINE WIFE OF E.J. ESSEX DIED Jan. 16, 1863 in the 42 year of her age. |
C E | |
Essex, Effie R. | EFFIE R. ESSEX 1871 - 1873 |
||
Essex, Exira B. Hood | MOTHER EXIRA B. ESSEX MAR.12, 1851 APR.15, 1915 |
||
Essex, George Isaac | George I. Died April 8, 1850 Aged 2 mos. Children of E.T & S. Essex |
||
Essex, Ira B. | IRA B. ESSEX, DIED Nov 7, 1854 Aged 22 Ys. 5 Ms. & 12 D's. |
I.B.E. | |
Essex, Isaac B. | ISAAC B. ESSEX DIED Nov. 7, 1877 AGED 77 Ys. 9 Ms. 8 Ds. Our father has gone to a mansion of rest, From a region of sorrow and pain. To the glorious land by Diety blest Where he can never suffer again. |
I.B.E. | |
Essex, Isabella D. Williams | ISABELLA D. WIFE OF I. B. ESSEX DIED Sept 8, 1859. Aged 62 Yrs. 10 Ms. & 4 Ds. |
I.D.E. | |
Essex, John B. | JOHN B. ESSEX 1875 - 1875 |
||
Essex, Mary Susan | MARY S. daughter of I.B. & I.D. ESSEX DIED May 2, 1856 Aged 21 Ys. 3 Ms. 25 Ds. |
M.S.E. | |
Essex, Sarah A. | Sarah A. DIED Aug 8, 1854 Aged 4 mos. Children of E.T & S. Essex |
||
Foster Family Monument The Foster plot is marked with 4 cornerstones marked with an "F" |
Isaac Foster Born 1809 Died 1883 Age 74Yrs. Sarah McCoy Wife of Isaac Foster Born 1813 Died 1888 Age 75 Yrs. John R. O. Foster Born 1842 Died 1860 Age 18 Yrs. Kattie Foster Born 1855 Died 1861 Age 6 Yrs. |
||
Foster, Isaac | Father | ||
Foster, John R.O. | John (small stone) |
||
Foster, Kattie | Kattie (small stone) |
||
Foster, Sarah McCoy | Mother (small stone) |
||
Gorham, Henry W. | Henry W. Gorham 1859 - 1932 |
||
Gorham, Netta May | Netta May Dau. of Adam & Rachel Gorham Died Sep. 2, 1896 Aged 16 days Sleep on sweet babe And take thy rest God callest thee home He thought it best |
Foot stone: plain | |
Hidlebaugh, George Washington | George Washington son of John & Susannah Hidlebaugh . Died May 27. 1850. Aged 19 y's 9 mo. & 22 days |
||
Hidlebaugh, Susannah | SUSANNAH Wife of JOHN HIDLEBAUGH DIED Sept 5, 1850 Aged 50 years & 25 Days. |
||
Howard, Mabel | Mabel Howard 1890 1897 Temporary metal funeral home marker |
||
Jackson, Amanda | AMANDA M. WIFE OF B. JACKSON. DIED AUG 22,1872 AGED 56 YRS. |
||
Jackson, Charles L. | CHARLES L. Son of B. & A. M. Jackson Died Aug. 20, 1855 Aged 4Ys. & 10Ms. |
||
Jackson, William B. | WILLIAM B. Son of B.& A.M. Jackson DIED Mar. 8, 1860. aged 17 Yrs. 2 ms. 9ds. Our loved one has left our numbers For the dark and silent tomb Closed his eyes in deathless slumber Faded in his early bloom |
||
Lewis, Elizabeth | ELIZABETH (See Ohaver Family Monument -- Wife of GEO. LEWIS Born July 26, 1839 Died Nov. 5, 1895) |
||
Lewis, John C. | JOHN C. LEWIS Died Sept 27, 1859. Aged 25 yrs. 11 ms. & 25 ds. |
||
McIntire Family Monument The McIntire Family plot has 4 cornerstones marked with "Mc" |
John McIntire 1810-1883 Sarah his wife 1819-1864 |
||
McIntire, John | Father | ||
McIntire, Sarah | Mother | ||
Ohaver Family Monument | (North side) OHAVER JOEL L. Born 1821? Died Aug 7, 1887 ELLEN Born July 6, 1839 Died Sep 9, 1908 CATHERINE Born Feb 23, 1869 Died Aug 30, 1869 SARAH J. Born May 23, 1870 Died July 1873 CLARENCE Born June 4, 1898 Died June 17, 1898. (West side) JANE WIFE OF BENJAMIN WRAGG BORN DEC. 9, 1800 DIED AUG. 10, 1850 ELIZABETH WIFE OF GEO. LEWIS, BORN JULY 26, 1839 DIED NOV. 5, 1895 |
||
Ohaver, Catherine | CATHERINE (small stone) |
||
Ohaver, Clarence | CLARENCE (small stone) |
||
Ohaver, Cora Belle Hatton | CORA B. Wife of J. L. OHAVER Dec 13, 1879 July 28, 1912 |
||
Ohaver, Ellen | ELLEN (small stone) |
||
Ohaver, Joel L. | SGT. J. L. O'HAVER CO. 1, 28TH ILL. INF. GAR Marker |
||
Ohaver, Nellie (it is not known if this is an Ohaver because there is no "Nellie" listed on large monument) | NELLIE (small stone) |
||
Ohaver, Sarah J. | SARAH J. (small stone) |
||
Paine, Jeanette | Mother JEANETTE PAINE Born Sept. 16, 1858 Died Sept. 19, 1911. |
||
Powell, Elizabeth Jane Essex | ELIZABETH J. Wife of CHARLES W. POWELL Died Sept 6, 1842 Aged 19 Ys. 11 Ms. & 16 Ds. |
||
Reed Family Monument | W.C. REED DIED July 27, 1866 Aged 65 Ys. 1 Mo. 10 Ds. MARY WIFE OF W.C. REED DIED Mar 28, 1889 AGED 79 Ys. 8 Ms. 3 Ds. MARION SON OF W.C & M. REED DIED Jan 29, 1858 AGED 3 yrs. 26 ds. |
||
Reed, Marion | Small headstone: M.R. | ||
Reed, Mary | Small headstone: M.R. | ||
Reed, W.C. | Small headstone: W.C.R. | ||
Shannon, John | My Son John SON OF JOHN & MARY SHANNON. DIED OCT. 29, 1885. Aged 30 Ys. 6 Ms. 20 Ds. A light is from our household gone A voice we loved is stilled A place is vacant by our hearth Which never can be filled. |
||
Simons, Clara | Clara E, DAU. OF G.A. & A.E. SIMONS DIED Dec.3, 1870 AGED 9 Ys. 5 Ms. 27 Ds. We loved this tender little one And would have wished her stay But let our Father's will be done She shines in endless day. |
Footstone: C.E.S. | |
Steckman, Adam | ADAM STECKMAN CO. A. 35 IA. INF. GAR Marker |
||
Steckman, Lacy Jane Fletcher Stickrod | Jane Steckman 1837 - 1917 Temporary funeral home metal marker |
||
Stickrod, Emma Howard | Mother Emma Howard Stickrod 1874 - 1929. |
||
Stickrod, Joseph |
No stone was found, but his GAR Marker was next to his wife Jane Stickrod Steckman
Oct 8, 1826 - Mar 9, 1872 |
||
Troxel, Edith Celinda R. | EDITH C.R. Dau. of H.T. & H.S. TROXEL DIED April 21, 1878 AGED 16Yrs. 2 Mos. 23 Ds. The loved one lies asleep. |
||
Walker, Andrew | Andrew Walker CO. A 35 IA. INF GAR Marker |
||
Walker, Curtis | Curtis A. Walker 1914 - 1931 |
||
Walker, Mary | MARY M. Dau. of J. & S. J. WALKER DIED Jan 21, 1882 Aged 15 Ys. 8 Ms. 22 Ds. Here rests the sweetest bud of hope That e'er to human wish was given If thou wouldst know its present state Repent and seek the flower in heaven. |
||
Wragg, Jane (Additional inscription on Ohaver Family Monument. Death date is 1850.) |
Jane, WIFE OF BENJ. WRAGG DIED Aug. 10, 1856 Aged 19 Ys. 8 Ms 1 Dy. |
Footstone: J. W. |